| Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDRC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mylne | 19 | Mercator | John Smith | 1.0 | 5.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 19.0 | 19.0 | |
| Mylne | 11 | Meridian | Chris Kay | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 RET | 28.0 | 28.0 | |
| Mylne | 4 | Merrimac | John Collingwood | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 RET | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 RET | 41.0 | 41.0 | |
| Mylne | 21 | Mermerus | UK North Blind Sailing Association | 3.0 | 6.0 ENS | 4.0 | 5.0 RET | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 RET | 52.0 | 52.0 | |
| Mylne | 12 | Mercury | I F Diamond & T R Atherton | 5.0 | 5.0 DNF | 6.0 ENS | 6.0 ENS | 6.0 ENS | 6.0 ENS | 4.0 | 3.0 | 5.0 | 6.0 ENS | 3.0 | 2.0 | 57.0 | 57.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com